TOP 100 Stocks to buy and hold for 1 month:
Ticker | Name | votes | closing price (8/28/2018) |
PPT | Putnam Premier Income Trust | 11 | 5.29 |
SHLO | Shiloh Industries, Inc. | 11 | 9.17 |
MPV | Barings Participation Investors | 11 | 14.5 |
GFED | Guaranty Federal Bancshares, Inc. | 10 | 24.9 |
ECL | Ecolab Inc. | 10 | 147.19 |
DIT | AMCON Distributing Company | 9 | 88.9 |
DDF | Delaware Investments Dividend and Income Fund, Inc. | 9 | 12.63 |
HRB | H&R Block, Inc. | 8 | 26.47 |
HUM | Humana Inc. | 8 | 333.24 |
EQC | Equity Commonwealth | 8 | 32.03 |
DSWL | Deswell Industries, Inc. | 8 | 3.4 |
CMO | Capstead Mortgage Corporation | 8 | 8.37 |
FBP | First Bancorp | 8 | 8.86 |
FRPH | FRP Holdings, Inc. | 8 | 63.45 |
QGEN | QIAGEN N.V. | 8 | 37.74 |
OHI | Omega Healthcare Investors, Inc. | 8 | 32.91 |
CTWS | Connecticut Water Service, Inc. | 8 | 68.5274 |
PTX | Pernix Therapeutics Holdings, Inc. | 8 | 1.13 |
PCM | PCM Fund Inc. | 8 | 11.5 |
PEGA | Pegasystems, Inc. | 7 | 61.25 |
HHS | Harte Hanks, Inc. | 7 | 7.06 |
NBL | Noble Energy, Inc. | 7 | 28.77 |
GBR | New Concept Energy, Inc. | 7 | 2.1168 |
MCI | Barings Corporate Investors | 7 | 15.4 |
QCRH | QCR Holdings, Inc. | 7 | 43.95 |
ESS | Essex Property Trust, Inc. | 7 | 246.79 |
GYRO | Gyrodyne, LLC | 7 | 20.51 |
ECOL | US Ecology, Inc. | 7 | 72.9 |
EXC | Exelon Corporation | 6 | 43.4 |
BPOP | Popular, Inc. | 6 | 51.33 |
GFI | Gold Fields Limited | 6 | 2.49 |
DNP | DNP Select Income Fund Inc. | 6 | 11.0053 |
LAKE | Lakeland Industries, Inc. | 6 | 13.2 |
CBSH | Commerce Bancshares, Inc. | 6 | 70.64 |
PNBK | Patriot National Bancorp, Inc. | 6 | 19.3001 |
CSX | CSX Corporation | 6 | 74.9877 |
CBU | Community Bank System, Inc. | 6 | 65.67 |
NMI | Nuveen Municipal Income Fund, Inc. | 6 | 10.83 |
CMU | MFS High Yield Municipal Trust | 6 | 4.49 |
BANF | BancFirst Corporation | 6 | 63.4 |
MTN | Vail Resorts, Inc. | 6 | 296.78 |
NI | NiSource Inc. | 6 | 26.95 |
NEE | NextEra Energy, Inc. | 6 | 169.457 |
GEF | Greif, Inc. | 5 | 52.99 |
NHTC | Natural Health Trends Corp. | 5 | 26.48 |
SHOO | Steven Madden, Ltd. | 5 | 56.9 |
RGR | Sturm, Ruger & Company, Inc. | 5 | 61.05 |
NXR | Nuveen Select Tax-Free Income Portfolio 3 | 5 | 14.52 |
BID | Sotheby's | 5 | 45.92 |
CHCO | City Holding Company | 5 | 80.79 |
BAP | Credicorp Ltd. | 5 | 221.76 |
PW | Power REIT | 5 | 6.12 |
NSIT | Insight Enterprises, Inc. | 5 | 54.83 |
CWBC | Community West Bancshares | 5 | 12 |
DRE | Duke Realty Corporation | 5 | 28.43 |
MDU | MDU Resources Group, Inc. | 5 | 28.19 |
CMS | CMS Energy Corporation | 5 | 48.82 |
CENT | Central Garden & Pet Company | 5 | 39.01 |
MHF | Western Asset Municipal High Income Fund Inc. | 5 | 7.19 |
SASR | Sandy Spring Bancorp, Inc. | 5 | 39.13 |
LNT | Alliant Energy Corporation | 5 | 42.6 |
OTTR | Otter Tail Corporation | 5 | 47.7 |
IDA | IdaCorp, Inc. | 5 | 96.04 |
BHP | BHP Billiton Limited | 5 | 47.27 |
CSWC | Capital Southwest Corporation | 5 | 18.91 |
DAR | Darling Ingredients Inc. | 4 | 19.41 |
AZN | AstraZeneca PLC | 4 | 38.11 |
ELS | Equity LifeStyle Properties, Inc. | 4 | 95.57 |
OFG | OFG Bancorp | 4 | 16.95 |
EACO | EACO Corporation | 4 | 14.5 |
PPR | Voya Prime Rate Trust | 4 | 5 |
BVN | Compa?????a de Minas Buenaventura S.A.A. | 4 | 11.74 |
PKD | Parker Drilling Company | 4 | 3.11 |
BWL-A | Bowl America Incorporated | 4 | 14.75 |
FONR | Fonar Corporation | 4 | 26.725 |
OTEX | Open Text Corporation | 4 | 38.2937 |
HMNF | HMN Financial, Inc. | 4 | 20.6 |
CACI | CACI International Inc | 4 | 193.85 |
RCS | PIMCO Strategic Income Fund, Inc. | 4 | 9.77 |
NWPX | Northwest Pipe Company | 4 | 16.75 |
PCF | Putnam High Income Securities Fund | 4 | 9.44 |
FFIN | First Financial Bankshares, Inc. | 4 | 59.95 |
SGB | Southwest Georgia Financial Corporation | 4 | 22.1121 |
DXYN | The Dixie Group, Inc. | 4 | 1.4 |
LH | Laboratory Corporation of America Holdings | 4 | 174.7 |
POPE | Pope Resources, A Delaware Limited Partnership | 4 | 69.8775 |
BSRR | Sierra Bancorp | 4 | 29.21 |
DAKT | Daktronics Inc. | 4 | 7.48 |
PESI | Perma-Fix Environmental Services, Inc. | 4 | 4.85 |
PCLB | Pinnacle Bancshares, Inc. | 4 | 24.1429 |
ENG | BNPP E NMX 30 Infrastructure Glbl ETF | 4 | 1.02 |
ELGX | Endologix, Inc. | 4 | 2.41 |
IBAL | International Baler Corporation | 4 | 1.76 |
RIG | Transocean Ltd. | 4 | 10.76 |
BANR | Banner Corporation | 4 | 65.42 |
MSEX | Middlesex Water Company | 4 | 45.03 |
FRME | First Merchants Corporation | 4 | 47.85 |
RLI | RLI Corp. | 3 | 76.6794 |
IPAR | Inter Parfums, Inc. | 3 | 65.2 |
KEG | Key Energy Services, Inc. | 3 | 12.94 |
All content on this website is for informational purposes only. The stock picks and listing do not constitute investment advice. A computer algorithm or model will always give an answer based on the inputs provided to it, but it is by no means an accurate prediction or guarantee. Investing in stocks involve risk of loss. Loss of principal is possible. A security’s or a firm’s past investment performance is not a guarantee or predictor of future investment performance.